Super-Low Golden Eagle Shot C
| Santana's ultimate shot from his time at Rio. It's easily recognizable by the way he swings his right leg back sharply before taking the shot. Like a regular "Eagle Shot", it has an extremely low trajectory. | ||
| Rank: C | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 16400 | Max: 23900 |
| Required Stamina | Min: 230 | Max: 230 |
| Ratio | Min: 0.71 | Max: 1.04 |
| Blow Off: 2 | Foul: 0% | |
| Distance Decay | NO! | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Super-Low Golden Eagle Shot
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 935 | 43809 | 16445 | 13326 | 14038 | 0 |
|