Special Skills [Top] [Liked]


Name R Type Parameter Ratio Foul Decay
Powerhouse of Naniwa (EX) S Punch 650 660 0.98 0 0% -
Double Assist Full Metal Phantom S Shot 560 620 0.9 0 0% Distance / Angle
Follow-Up Shot S Header 558 515 1.08 0 0% Distance / Angle
Corkscrew Volley S Header 558 515 1.08 2 0% Distance / Angle
Guardian Saving S Punch 556 380 1.46 0 0% -
Unbreakable Saving S Catch 556 425 1.31 0 0% -
Skyfall Diving Header S Header 556 465 1.2 0 0% Distance / Angle
Final Skylab Hurricane S Header 556 515 1.08 0 0% Distance / Angle
Aggressive Face Block S Block 556 520 1.07 0 0% -
Diving Kaiser Header S Volley 555 510 1.09 0 0% Distance / Angle
Pinpoint Jumping Arrow Shot S Volley 555 510 1.09 0 0% Distance / Angle
Lightning Tiger Volley Shot S Volley 555 510 1.09 2 0% Distance / Angle
Flying Kaiser Volley S Header 555 510 1.09 0 0% Distance / Angle
Jumping Sky Header S Header 555 510 1.09 0 0% Distance / Angle
Jumping Tiger Header S Header 555 510 1.09 0 0% Distance / Angle
Blue Sky Header S Header 555 510 1.09 1 0% Distance / Angle
Bomber Header Block S Block 555 520 1.07 0 0% -
High Speed Tornado Sky Alpha S Header 554 530 1.05 0 0% Distance / Angle
Full Metal Phantom S Shot 554 580 0.96 3 0% Distance / Angle
Superspeed Kickback Fire Shot S Shot 554 580 0.96 3 0% Distance / Angle
Diving Knuckle Defence S Punch 553 310 1.78 0 0% -
Super Diving Save S Punch 553 310 1.78 0 0% -
Jumping Straight Fist S Punch 553 310 1.78 0 0% -
God-Hand SGGK Catch (6th Anniversary) S Catch 553 415 1.33 0 0% -
Fast Run Saving S Catch 553 415 1.33 0 0% -
Indomitable Shot-Stopper S Catch 553 430 1.29 0 0% -
Flame Tornado Shot S Shot 553 500 1.11 0 0% Distance / Angle
Twin Burst Levin Shot S Shot 553 500 1.11 0 0% Distance / Angle
Jumping Charge Block S Block 553 510 1.08 0 0% -
Dynamic Volley Block S Block 553 510 1.08 0 0% -
Rolling Overhead Flying Drive Shot S Shot 553 530 1.04 0 0% Distance / Angle
Time Bomb Long-Range Throw S Shot 553 550 1.01 0 0% Distance / Angle
Invincible Raiju Shot (6th Anniversary) S Shot 553 560 0.99 3 0% Distance / Angle
Acrobatic Fighter Volley S Volley 552 475 1.16 0 0% Distance / Angle
Munich Crossfire S Shot 552 500 1.1 2 0% Distance / Angle
La Coruna Beach Atlantic Ocean Skipping Shot S Shot 552 520 1.06 0 0% Distance / No Angle
Right-Angle Nutmeg Through Pass S Pass 550 270 2.04 0 0% Distance
Iron Right Hand S Catch 550 410 1.34 0 0% -
Locked Ball Intercept S Intercept 550 430 1.28 0 0% -
Sniper Slide S Tackle 550 475 1.16 0 0% -
Hardened Wall Defence S Tackle 550 475 1.16 0 2% -
Miracle Flying Drive Overhead Kick (6th Anniversary) S Header 550 475 1.16 0 0% Distance / No Angle
Technical Fang Shot S Shot 550 490 1.12 0 0% Distance / Angle
Four Knights of the Midnight Sun S One-Two 550 490 1.12 0 0% Distance
SSS (Speedy Sliding Shot) S Shot 550 540 1.02 0 0% Distance / Angle
Step-Feint Pass S Pass 548 250 2.19 0 0% Distance
Technical Control Dribble S Dribble 548 290 1.89 0 0% -
Acrobatic Moves S Dribble 548 320 1.71 0 0% -
Square Turn S Dribble 548 320 1.71 0 0% -
Step & Roulette S Dribble 548 320 1.71 0 0% -
Indomitable Guts Tackle S Tackle 548 470 1.17 0 0% -
High Voltage Tackle S Tackle 548 470 1.17 0 5% -
Quick Lift Shot S Shot 548 485 1.13 1 0% Distance / Angle
Total Football S One-Two 548 485 1.13 0 0% Distance
Firebird Storm S Header 548 490 1.12 0 0% Distance / Angle
Buster Hawk Shot S Volley 548 490 1.12 0 0% Distance / Angle
Guardian Face Block S Block 548 500 1.1 0 0% -
Ultimate Skydive Shot S Volley 548 510 1.07 0 0% Distance / Angle
Flash Raiju Shot S Shot 548 535 1.02 0 0% Distance / Angle
Flash Raiju Shot S Shot 548 535 1.02 0 0% Distance / Angle
Phoenix Counter Drive Shot S Shot 548 545 1.01 0 0% Distance / Angle
Focused Steel Punch S Punch 545 240 2.27 0 0% -
Wakado-ryu Mach Kick S Punch 545 275 1.98 0 0% -
Charging Jump S Dribble 545 280 1.95 0 0% -
Accelerator Step S Dribble 545 280 1.95 0 0% -
Heel Trick Dribble S Dribble 545 280 1.95 0 0% -
Sharp Somersault Dribble S Dribble 545 280 1.95 0 0% -
Quick Step Pass S Pass 545 285 1.91 0 0% Distance
Time Bomb Through Pass S Pass 545 285 1.91 0 0% Distance
Full Swing Punch S Punch 545 290 1.88 0 0% -
Wakado-ryu Crescent Kick S Punch 545 290 1.88 0 0% -
Boost Punch S Punch 545 290 1.88 0 0% -
Sharp Step S Dribble 545 300 1.82 0 0% -
New Straight-Line Dribble S Dribble 545 300 1.82 0 2% -
Technical Footwork S Dribble 545 300 1.82 0 0% -
Concentration Catch S Catch 545 410 1.33 0 0% -
One-Handed Dashing Save S Catch 545 410 1.33 0 0% -
Z=SGGK Catch S Catch 545 420 1.3 0 0% -
Impregnable German Spirit S Catch 545 420 1.3 0 0% -
Condor Catch S Catch 545 420 1.3 0 0% -
Double-Marking Intercept S Intercept 545 440 1.24 0 0% -
Tiger Diving Header S Volley 545 440 1.24 0 0% Distance / Angle
Overhead Rising Shot S Volley 545 440 1.24 0 0% Distance / Angle
High-Jumping Falcon Volley S Header 545 440 1.24 0 0% Distance / Angle
Sprint Intercept S Intercept 545 450 1.21 0 0% -
Left-Leg Jumping Volley S Volley 545 460 1.18 0 0% Distance / Angle
Jumping Smash Volley S Volley 545 460 1.18 0 0% Distance / Angle
Supernatural Two-Stage Aerial Overhead Kick (6th Anniversary) S Header 545 460 1.18 0 0% Distance / Angle
Orange Team Tackle S Tackle 545 465 1.17 0 2% -
Diving Sliding S Tackle 545 465 1.17 0 0% -
Rapid Reverse Ground Tackle S Tackle 545 465 1.17 0 0% -
Acrobatic Heel Shot S Shot 545 480 1.14 0 0% Distance / Angle
Panther Spurt Shot S Shot 545 480 1.14 0 0% Distance / Angle
Explosive Shot S Shot 545 480 1.14 0 0% Distance / Angle
Mighty Shot S Shot 545 480 1.14 0 0% Distance / Angle
Raiju Falcon Shot S Shot 545 480 1.14 0 0% Distance / Angle
Quick Through Shot S Shot 545 480 1.14 0 0% Distance / Angle
Sharp Step Shot S Shot 545 480 1.14 0 0% Distance / Angle
Dragon Combination S One-Two 545 480 1.14 0 0% Distance
Skylab One-Two S One-Two 545 480 1.14 0 0% Distance
Skylab One-Two S One-Two 545 480 1.14 0 0% Distance
Blitz Catch S Catch 543 400 1.36 0 0% -
Feint Heel Volley S Volley 543 435 1.25 0 0% Distance / Angle
Aztec Twin Shot S Shot 543 475 1.14 0 0% Distance / Angle
Double Karate Punch Defence S Punch 542 200 2.71 0 0% -
Perfect Keeper's Pride S Punch 542 260 2.08 0 0% -
Persistent Technical Pass S Pass 542 270 2.01 0 0% Distance
Desperate Defensive Chop S Punch 542 280 1.94 0 0% -
Fists of Glory S Punch 542 280 1.94 0 0% -
Stomping Step S Dribble 542 280 1.94 0 0% -
Wing Dribble S Dribble 542 295 1.84 0 0% -
Time Bomb S Dribble 542 295 1.84 0 0% -
Sky Escalator Mid-Ride Exit S Dribble 542 295 1.84 0 0% -
SGGK Catch (40th anniversary ver.) S Catch 542 370 1.46 0 0% -
Perfect SGGK Catch S Catch 542 390 1.39 0 0% -
High Jump Catch S Catch 542 390 1.39 0 0% -
Dash Saving S Catch 542 390 1.39 0 0% -
Legend of the Phantom Keeper S Catch 542 410 1.32 0 0% -
Ultimate Wakado-ryu Spinning Back Kick Block S Catch 542 410 1.32 0 0% -
Raising Tornado Volley S Volley 542 430 1.26 1 0% Distance / Angle
Turning Volley S Volley 542 430 1.26 0 0% Distance / Angle
Double Jump Volley Shot S Volley 542 430 1.26 0 0% Distance / Angle
Flying Drive Overhead Kick S Header 542 430 1.26 0 0% Distance / Angle
Flying Drive Overhead Kick (NEXT DREAM) S Header 542 430 1.26 0 0% Distance / Angle
Diving Curve Volley S Volley 542 430 1.26 0 0% Distance / Angle
Miracle Flying Drive Shot S Shot 542 470 1.15 0 0% Distance / No Angle
Dragon's Roar S Shot 542 470 1.15 3 0% Distance / Angle
No Pressure Shot S Shot 542 470 1.15 0 0% Distance / Angle
Dragon's Roar S Shot 542 470 1.15 3 0% Distance / Angle
Tri-colour Combination Shot S Shot 542 470 1.15 1 0% Distance / Angle
Twin Windmill S Shot 542 470 1.15 0 0% Distance / Angle
Jumping One-Two Volley S Shot 542 470 1.15 0 0% Distance / Angle
Duel Block S Block 542 480 1.13 0 0% -
Fake Move Shot S Shot 542 490 1.11 0 0% Distance / Angle
The Golden Left Leg of Victory S Shot 542 495 1.09 0 0% Distance / Angle
Final Tiger Shot S Shot 542 680 0.8 3 0% Distance / Angle
Pursuit Combination S Shot 541 445 1.22 1 0% Distance / Angle
GGK Punch S Punch 539 230 2.34 0 0% -
Wakado-ryu Defensive Karate Punch S Punch 539 240 2.25 0 0% -
Fierce Punching S Punch 539 240 2.25 0 0% -
Solo Through-Pass S Dribble 539 250 2.16 0 0% -
Powerful Drive Feed S Pass 539 250 2.16 0 0% Distance
Flip Feed S Pass 539 250 2.16 0 0% Distance
Zanetty Feed S Pass 539 250 2.16 0 0% Distance
Technical Heel Pass S Pass 539 250 2.16 0 0% Distance
New Acrobatic Dribble S Dribble 539 290 1.86 0 0% -
Aurora Step S Dribble 539 290 1.86 0 0% -
Smart Step S Dribble 539 290 1.86 0 0% -
Graceful Dribble Attack S Dribble 539 290 1.86 0 0% -
Fast Step Dribble S Dribble 539 290 1.86 0 0% -
Panther Feint S Dribble 539 290 1.86 0 0% -
High-Speed Falcon Feint S Dribble 539 290 1.86 0 0% -
God-Hand Catch S Catch 539 365 1.48 0 0% -
God-Hand SGGK Catch S Catch 539 365 1.48 0 0% -
Powerful Diving Save S Catch 539 375 1.44 0 0% -
Blindingly Fast Custodian S Catch 539 385 1.4 0 0% -
Clever Catch S Catch 539 385 1.4 0 0% -
Diving Spider Save S Catch 539 385 1.4 0 0% -
Speedy Interception S Intercept 539 405 1.33 0 0% -
Reverse Intercept S Intercept 539 405 1.33 0 0% -
Slash Interception S Intercept 539 405 1.33 0 0% -
High Wall Intercept S Intercept 539 405 1.33 0 0% -
Noble Jumping Interception S Intercept 539 405 1.33 0 0% -
Sliding Finish S Volley 539 425 1.27 0 0% Distance / Angle
Charge Volley S Volley 539 425 1.27 0 0% Distance / Angle
Beat-Up Volley S Volley 539 425 1.27 0 0% Distance / Angle
Glide Volley S Volley 539 425 1.27 0 0% Distance / Angle
Bremen Combination Header S Header 539 425 1.27 0 0% Distance / Angle
Fire Header S Header 539 425 1.27 0 0% Distance / Angle
Overhead Slam Shot S Header 539 425 1.27 0 0% Distance / Angle
Jumping Dragon Header S Header 539 425 1.27 0 0% Distance / Angle
Jumping Press Header S Header 539 425 1.27 0 0% Distance / Angle
Sprinting Slider Volley S Volley 539 425 1.27 0 0% Distance / Angle
Trick-Step One-Two S One-Two 539 440 1.23 0 0% Distance
German Hotline S One-Two 539 440 1.23 0 0% Distance
Fighting Tackle S Tackle 539 450 1.2 0 2% -
Graceful Steal S Tackle 539 450 1.2 0 0% -
Fast-Turn Tackle S Tackle 539 450 1.2 0 0% -
Galvan Rush Tackle S Tackle 539 450 1.2 0 0% -
Supreme Fire Shot S Shot 539 465 1.16 3 0% Distance / Angle
Turn Feint Volley S Shot 539 465 1.16 0 0% Distance / Angle
Turn Step Shot S Shot 539 465 1.16 0 0% Distance / Angle
Buster Shot S Shot 539 465 1.16 0 0% Distance / Angle
Line Breaker Shot S Shot 539 465 1.16 0 0% Distance / Angle
Super Acute Running Shot S Shot 539 465 1.16 0 0% Distance / Angle
Charm Step Shot S Shot 539 465 1.16 0 0% Distance / Angle
Trick Bouncing Shot S Shot 539 465 1.16 0 0% Distance / Angle
Burst Impact Shot S Shot 539 465 1.16 1 0% Distance / Angle
Saudi Arabian Hotline S One-Two 539 465 1.16 0 0% Distance
Feint Trap Volley S Shot 539 475 1.13 0 0% Distance / No Angle
Low-Flying Block S Block 539 475 1.13 0 0% -
Cut-In Block S Block 539 475 1.13 0 0% -
Horizontal Leap Face Block S Block 539 475 1.13 0 0% -
Do-or-Die Jumping Block S Block 539 475 1.13 0 0% -
Destructive Impulse S Shot 539 500 1.08 5 0% Distance / Angle
Giant's Fist S Punch 537 265 2.03 0 0% -
Super Reflex Catch S Catch 537 380 1.41 0 0% -
Perfect Keeper's Absolute Defence S Catch 537 380 1.41 0 0% -
Parisian Hammer S Punch 536 225 2.38 0 0% -
Angelic Sliding S Dribble 536 225 2.38 0 0% -
Angelic Sliding S Dribble 536 225 2.38 0 0% -
Sky Escalator S Dribble 536 240 2.23 0 0% -
Single-Feint Overhead Pass S Pass 536 240 2.23 0 0% Distance
Elegant Pass S Pass 536 245 2.19 0 0% Distance
Trigger Feed S Pass 536 245 2.19 0 0% Distance
Flip Overhead Pass S Pass 536 245 2.19 0 0% Distance
Quick Turn Pass S Pass 536 245 2.19 0 0% Distance
Flying Feed S Pass 536 245 2.19 0 0% Distance
Arc Feed S Pass 536 245 2.19 0 0% Distance
Laser Feed S Pass 536 245 2.19 0 0% Distance
F・C・P S Pass 536 245 2.19 0 0% Distance
Fast Step Pass S Pass 536 245 2.19 0 0% Distance
Pop-Up Feed S Pass 536 250 2.14 0 0% Distance
Elastico Dribble S Dribble 536 255 2.1 0 0% -
Genius Dribble Attack S Dribble 536 285 1.88 0 0% -
Street Dribble S Dribble 536 285 1.88 0 0% -
Jumping SGGK Catch S Catch 536 340 1.58 0 0% -
Windmill Catch S Catch 536 380 1.41 0 0% -
Optimal Catch S Catch 536 380 1.41 0 0% -
Dual Discipline Saving S Catch 536 380 1.41 0 0% -
Solid Block S Catch 536 395 1.36 0 0% -
Snatch Intercept S Intercept 536 400 1.34 0 0% -
Shark Intercept S Intercept 536 400 1.34 0 0% -
Pursuit Intercept S Intercept 536 400 1.34 0 0% -
Jumping-Turn Interception S Intercept 536 400 1.34 0 0% -
Overhead Razor Intercept S Intercept 536 400 1.34 0 0% -
Sharp Interception S Intercept 536 400 1.34 0 0% -
One Turn Overhead Kick S Header 536 400 1.34 0 0% Distance / Angle
Rising Arrow Rolling Overhead Kick S Header 536 405 1.32 0 0% Distance / Angle
German Spirit Tackle S Tackle 536 415 1.29 0 0% -
Rocks of Montserrat Block S Tackle 536 415 1.29 0 0% -
Owl Intercept S Intercept 536 415 1.29 0 0% -
Overhead Hawk Intercept S Intercept 536 415 1.29 0 0% -
Two-Stage Flying Drive Shot S Volley 536 415 1.29 0 0% Distance / Angle
Jumping Raiju Shot S Header 536 415 1.29 3 0% Distance / Angle
Skylab Twin Shot S Volley 536 415 1.29 0 0% Distance / Angle
The True Roberto Overhead Kick S Volley 536 415 1.29 0 0% Distance / Angle
The combo twin shot of All Japan's best forward duo S Header 536 415 1.29 0 0% Distance / Angle
Sky Drive Overhead Kick S Header 536 415 1.29 0 0% Distance / Angle
Eiffel Twin Overhead Kick S Header 536 415 1.29 0 0% Distance / Angle
Miracle Overhead Kick S Header 536 415 1.29 0 0% Distance / Angle
Ultimate Technique: Protean Dimension Falcon Kick S Header 536 415 1.29 0 0% Distance / Angle
Fighting Header S Volley 536 415 1.29 0 0% Distance / Angle
Field of Dreams S Shot 536 430 1.25 2 0% Distance / Angle
True Skywing Shot S Shot 536 430 1.25 0 0% Distance / Angle
Proven Ace S Shot 536 430 1.25 0 0% Distance / No Angle
Slide Step Shot S Shot 536 430 1.25 0 0% Distance / Angle
Header One-Two S One-Two 536 430 1.25 0 0% Distance
Wild Dash Volley S Header 536 435 1.23 1 0% Distance / Angle
Supernova S Tackle 536 440 1.22 0 5% -
No Motion Tackle S Tackle 536 440 1.22 0 3% -
Signal Duo Defence S Tackle 536 440 1.22 0 3% -
Blocking Tackle S Tackle 536 440 1.22 0 3% -
Slice Tackle S Tackle 536 440 1.22 0 3% -
Front Dash Tackle S Tackle 536 440 1.22 0 3% -
Skylab Face Block S Block 536 440 1.22 0 0% -
Golden Twin Shot S Shot 536 455 1.18 1 0% Distance / Angle
Miracle Drive Shot S Shot 536 455 1.18 0 0% Distance / Angle
Acrobatic Banana Shot S Shot 536 455 1.18 0 0% Distance / No Angle
Winning Neo Tiger Shot S Shot 536 455 1.18 3 0% Distance / Angle
Genie Sandstorm Shot S Shot 536 455 1.18 1 0% Distance / Angle
Wakado-ryu Leaping Spinning Back Kick S Shot 536 455 1.18 0 0% Distance / Angle
Bound Feint Volley S Shot 536 455 1.18 0 0% Distance / No Angle
N.R.S. S One-Two 536 455 1.18 0 0% Distance
Double Golden Duo S One-Two 536 455 1.18 0 0% Distance
All-Japan's Golden Trio S One-Two 536 455 1.18 0 0% Distance
First Break S One-Two 536 455 1.18 0 0% Distance
Galaxy Combination S One-Two 536 455 1.18 0 0% Distance
JY Dream Trio S One-Two 536 455 1.18 0 0% Distance
Tri-colour Combination S One-Two 536 455 1.18 0 0% Distance
3M S One-Two 536 455 1.18 0 0% Distance
Tri-colour Combination S One-Two 536 455 1.18 0 0% Distance
Nankatsu Golden Duo S One-Two 536 455 1.18 0 0% Distance
Cross-Line Combination S One-Two 536 455 1.18 0 0% Distance
Canary Cross Combination S One-Two 536 455 1.18 0 0% Distance
Spirited Valiant Defence S Tackle 536 460 1.17 0 3% -
Diligent Defence S Tackle 536 460 1.17 0 3% -
Triumphant Champagne Football S One-Two 536 465 1.15 0 0% Distance
New Star Block S Block 536 465 1.15 0 0% -
Ace Killer Block S Block 536 465 1.15 0 0% -
Axle Block S Block 536 465 1.15 0 0% -
Bullet Shot Block S Block 536 465 1.15 0 0% -
Snake Tail Block S Block 536 465 1.15 0 0% -
Solo Green-Cut Pass S One-Two 536 470 1.14 0 0% Distance
Skywing Twin Shot S Shot 536 475 1.13 3 0% Distance / Angle
Raiju Tornado S Shot 536 475 1.13 3 0% Distance / Angle
Descending Raiju Shot S Volley 536 480 1.12 3 0% Distance / Angle
Invincible Raiju Shot S Shot 536 500 1.07 3 0% Distance / Angle
Desperate Shot Stopper S Block 536 535 1 0 0% -
The World's Foremost Legs S Dribble 535 295 1.81 0 0% -
Muscle Intercept S Intercept 535 415 1.29 0 0% -
Super Sonic Tackle S Tackle 535 435 1.23 0 3% -
Rising Tackle S Tackle 535 460 1.16 0 0% -
Double-Arm Punch S Punch 533 225 2.37 0 0% -
Jumping SGGK Double Punch S Punch 533 245 2.18 0 0% -
High-Speed Scissors Dribble S Dribble 533 265 2.01 0 0% -
Gutsy Big Save S Punch 533 270 1.97 0 0% -
Steel Giant S Catch 533 335 1.59 0 0% -
Arc de Triomphe Defence S Catch 533 375 1.42 0 0% -
SG (Super Gutsy) GK Catch S Catch 533 390 1.37 0 0% -
Aurora Intercept S Intercept 533 390 1.37 0 0% -
Meiwa FC Golden Duo Jumping Twin Volley S Volley 533 410 1.3 0 0% Distance / Angle
German Combo Volley S Header 533 410 1.3 0 0% Distance / Angle
Heavy Tank Cannon S Shot 533 445 1.2 2 0% Distance / Angle
Magical Through Pass S Pass 532 240 2.22 0 0% Distance
Step Feed S Pass 532 240 2.22 0 0% Distance
Sudden Turn Pass S Pass 532 240 2.22 0 0% Distance
Aggressive Pass S Pass 532 240 2.22 0 0% Distance
Step Feed (NEXT DREAM) S Pass 532 240 2.22 0 0% Distance
Heavenly Dribble S Dribble 532 280 1.9 0 0% -
High-Speed Zigzag Step S Dribble 532 280 1.9 0 0% -
Wild Tiger Overhead Kick S Header 532 305 1.74 1 0% Distance / Angle
Catalonia's Iron Wall S Catch 532 335 1.59 0 0% -
Magical Overhead S Header 532 385 1.38 0 0% Distance / Angle
Jumping Face Intercept S Intercept 532 390 1.36 0 0% -
Jumping Contact Intercept S Intercept 532 390 1.36 0 0% -
Nimble Intercept S Intercept 532 390 1.36 0 0% -
Jumping Hit Intercept S Intercept 532 390 1.36 0 0% -
Running Direct Super Raiju Volley S Volley 532 400 1.33 3 0% Distance / Angle
Technical Volley S Volley 532 405 1.31 0 0% Distance / Angle
Fire Volley S Volley 532 405 1.31 0 0% Distance / Angle
Dynamic Volley S Volley 532 405 1.31 0 0% Distance / Angle
Bounding Volley S Volley 532 405 1.31 0 0% Distance / Angle
Feint Condor Header S Volley 532 405 1.31 0 0% Distance / Angle
Quick Jumping Volley S Volley 532 405 1.31 0 0% Distance / Angle
Beautiful Diving Header S Volley 532 405 1.31 0 0% Distance / Angle
Feint Jumping Volley S Header 532 405 1.31 0 0% Distance / Angle
Sky High S Header 532 405 1.31 0 0% Distance / Angle
Hightower Header S Header 532 405 1.31 0 0% Distance / Angle
Steel Knee Kick S Header 532 405 1.31 0 0% Distance / Angle
Jumping Double-Speed Double-Spin Tornado Shot S Header 532 405 1.31 2 0% Distance / Angle
Levin Overhead Kick S Header 532 405 1.31 2 0% Distance / Angle
Splendid Overhead Kick S Header 532 405 1.31 0 0% Distance / Angle
High Angle Header Shot S Header 532 405 1.31 0 0% Distance / Angle
Rising Header S Header 532 405 1.31 0 0% Distance / Angle
Splendid Sliding S Tackle 532 430 1.24 0 2% -
Follow-Up Submarine Defence S Tackle 532 430 1.24 0 0% -
Wild Eagle Block S Block 532 430 1.24 0 0% -
Giant Crash S Shot 532 445 1.2 3 0% Distance / Angle
One-Two Step Shot S Shot 532 445 1.2 0 0% Distance / No Angle
Running Pop-Up Shot S Shot 532 445 1.2 0 0% Distance / Angle
Quick Turn One-Two S One-Two 532 445 1.2 0 0% Distance
Interceptor Overhead Block S Block 532 455 1.17 0 0% -
Rebound Block S Block 532 455 1.17 0 0% -
Power Sliding Block S Block 532 455 1.17 0 0% -
Gutsy Block S Block 532 455 1.17 0 0% -
Crush Block S Block 532 455 1.17 0 0% -
Jumping Head Block S Block 532 455 1.17 0 0% -
Hold Block S Block 532 455 1.17 0 0% -
Technical Compact Shot S Shot 532 465 1.14 0 0% Distance / Angle
God Hand S Volley 531 285 1.86 0 0% Distance / Angle
Argentinian Duo Intercept S Intercept 531 385 1.38 0 0% -
Brazil Hotline S One-Two 531 440 1.21 0 0% Distance
Fine Pass S Pass 530 240 2.21 0 0% Distance
Magical Heel Pass S Pass 530 240 2.21 0 0% Distance
Snowboard Dribble S Dribble 530 245 2.16 0 0% -
Snowboard Dribble S Dribble 530 245 2.16 0 0% -
Miracle Dribble S Dribble 530 275 1.93 0 0% -
Magnificent Jumping Dribble S Dribble 530 275 1.93 0 0% -
Guard Dog Dribble S Dribble 530 275 1.93 0 0% -
Toughness Dribble S Dribble 530 275 1.93 0 2% -
3 Stage Feint Breakthrough S Dribble 530 275 1.93 0 0% -
Flapping Dribble S Dribble 530 275 1.93 0 0% -
Technical Dribble S Dribble 530 290 1.83 0 0% -
Wakado-ryu High Jump Kick Catch S Catch 530 330 1.61 0 0% -
Super Fine Save S Catch 530 345 1.54 0 0% -
Overhead Interception S Intercept 530 355 1.49 0 0% -
Soft Touch Looping Volley S Volley 530 360 1.47 0 0% Distance / Angle
SGGK Catch S Catch 530 365 1.45 0 0% -
Dual Catch S Catch 530 365 1.45 0 0% -
Genius Super Reflexes S Catch 530 365 1.45 0 0% -
Sand Press Defence S Tackle 530 380 1.39 0 5% -
Artistic Interception S Intercept 530 385 1.38 0 0% -
Those little tricks ain't gonna work! S Intercept 530 385 1.38 0 0% -
Tactical Interception S Intercept 530 385 1.38 0 0% -
Technical Intercept S Intercept 530 385 1.38 0 0% -
Skillful Sliding Interception S Intercept 530 385 1.38 0 0% -
Artistic Interception S Intercept 530 385 1.38 0 0% -
Catenaccio Charge Interception S Intercept 530 385 1.38 0 0% -
Jumping Front Intercept S Intercept 530 385 1.38 0 0% -
Brazilian Combo Tackle S Tackle 530 400 1.33 0 2% -
Double Diving Header S Volley 530 400 1.33 0 0% Distance / Angle
Tag-Team Long Shot S Volley 530 400 1.33 0 0% Distance / Angle
Tornado Arrow Direct Volley Shot S Volley 530 400 1.33 2 0% Distance / Angle
Push Diving Header S Volley 530 400 1.33 0 0% Distance / Angle
Rainbow Header Shot S Volley 530 400 1.33 0 0% Distance / Angle
Jumping Volley Twin Shot S Volley 530 400 1.33 0 0% Distance / Angle
Jumping Volley Twin Shot S Volley 530 400 1.33 0 0% Distance / Angle
Full-burst Cannon S Volley 530 400 1.33 2 0% Distance / Angle
Artistic Diving Header S Volley 530 400 1.33 0 0% Distance / Angle
Invisible Volley Shot S Volley 530 400 1.33 0 0% Distance / Angle
Jumping Volley Twin Shot S Volley 530 400 1.33 0 0% Distance / Angle
Jumping Volley Twin Shot S Volley 530 400 1.33 0 0% Distance / Angle
Jumping Volley Twin Shot S Volley 530 400 1.33 0 0% Distance / Angle
Super-Low Flying Falcon S Volley 530 400 1.33 0 0% Distance / Angle
Plunge Volley S Volley 530 400 1.33 0 0% Distance / Angle
Ultimate Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Twin Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Triple Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Backflip Drive Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Fire Overhead Kick S Header 530 400 1.33 2 0% Distance / Angle
Rolling Arrow Jumping Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Mysterious Bird Jumping Header S Header 530 400 1.33 0 0% Distance / Angle
Warhead Header S Header 530 400 1.33 0 0% Distance / Angle
Artistic Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Supernatural Two-Stage Aerial Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
King David Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Twin Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Spearhead S Header 530 400 1.33 0 0% Distance / Angle
Ultimate Wakado-ryu Triangle Jump Falcon Volley Shot S Header 530 400 1.33 0 0% Distance / Angle
Smashing Header S Header 530 400 1.33 0 0% Distance / Angle
One-Trap Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle
Condor Strike S Header 530 400 1.33 0 0% Distance / Angle
Wild Eagle Sliding Interception S Intercept 530 405 1.31 0 0% -
Aerial Acrobatic Intercept S Intercept 530 420 1.26 0 0% -
I'll send my rivals flying! S Tackle 530 425 1.25 0 5% -
Argentinian Duo Tackle S Tackle 530 425 1.25 0 3% -
Slash Tackle S Tackle 530 425 1.25 0 5% -
Catenaccio Defence S Tackle 530 425 1.25 0 3% -
Knockdown Tackle S Tackle 530 425 1.25 0 3% -
Kickback Tackle S Tackle 530 425 1.25 0 0% -
Determined Double Slide S Tackle 530 425 1.25 0 2% -
Crush Tackle S Tackle 530 425 1.25 0 3% -
Twin Drive Shot S Shot 530 435 1.22 0 0% Distance / Angle
Twin Drive Shot S Shot 530 435 1.22 0 0% Distance / Angle
Drive Tiger Twin Shot S Shot 530 435 1.22 2 0% Distance / Angle
Dragon Tiger Shot S Shot 530 435 1.22 2 0% Distance / Angle
Tornado Arrow Skywing Shot S Shot 530 435 1.22 1 0% Distance / Angle
Neo Fire Shot S Shot 530 435 1.22 3 0% Distance / Angle
Neo Twin Shot S Shot 530 435 1.22 0 0% Distance / Angle
Fire Tiger Twin Shot S Shot 530 435 1.22 3 0% Distance / Angle
Fire Drive Twin Shot S Shot 530 435 1.22 2 0% Distance / Angle
Brazilian Dream Twin Shot S Shot 530 435 1.22 0 0% Distance / Angle
Triple Gymnastic Shot S Shot 530 435 1.22 0 0% Distance / Angle
Riser Cannon S Shot 530 435 1.22 2 0% Distance / Angle
