Somersault Shot B
| A shot performed when the ball is low in the air by kicking it with the heel while coming out of a somersault. Hitting the side of the ball gives it a fierce sidespin, making it curve in a trajectory that's difficult for the keeper to react to. | ||
| Rank: B | Type: Volley | Video: |
| Rank | Min: Lv.1 | Max: Lv.60 |
|---|---|---|
| Force | Min: 17500 | Max: 29200 |
| Required Stamina | Min: 260 | Max: 260 |
| Ratio | Min: 0.67 | Max: 1.12 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 94% | 3% | 1.8% | 1.2% |
| Skill vs Normal | 94% | 3% | 1.8% | 1.2% |
| Normal vs Skill | 94% | 3% | 1.8% | 1.2% |
| Skill vs Skill | 94% | 3% | 1.8% | 1.2% |
Players/Cards
Players with Somersault Shot
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 619 | 18977 | 6796 | 5945 | 6236 | 0 |
|