Wild Shot A
| This raw, powerful shot definitely lives up to its name. The leg is swung right back before being swung forward for the shot. | ||
| Rank: A | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.80 |
|---|---|---|
| Force | Min: 21000 | Max: 34900 |
| Required Stamina | Min: 285 | Max: 285 |
| Ratio | Min: 0.74 | Max: 1.22 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Characters
Players/Cards
Players with Wild Shot A
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | FW | 1241 | 155155 | 53256 | 46665 | 55234 | 0 |
|
Players with Wild Shot
| i | p | Total | O | D | P | S | ... |
|---|