Jumping One-Two Volley C
| The special move of Misaki, Japan's splendid artist. He makes a perfect one-two with a team mate, then jumps over his opponents and reacts to the returning ball to send off an artistic volley. | ||
| Rank: C | Type: Shot | Video: |
| Rank | Min: Lv.1 | Max: Lv.40 |
|---|---|---|
| Force | Min: 17300 | Max: 25200 |
| Required Stamina | Min: 275 | Max: 275 |
| Ratio | Min: 0.63 | Max: 0.92 |
| Blow Off: 0 | Foul: 0% | |
| Distance Decay | yes | |
| Angle Decay | yes | |
Power by Level
Goal Judgements
| Encounter | Success | Goal Post | Ball Push | Clear |
|---|---|---|---|---|
| Normal vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Normal | 97% | 1.8% | 0.9% | 0.3% |
| Normal vs Skill | 97% | 1.8% | 0.9% | 0.3% |
| Skill vs Skill | 97% | 1.8% | 0.9% | 0.3% |
Players/Cards
Players with Jumping One-Two Volley
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | OMF | 1321 | 171372 | 66752 | 45820 | 58800 | 0 |
|
| DC | OMF | 1321 | 171372 | 66752 | 45820 | 58800 | 0 |
|
| R | DMF,OMF | 1311 | 181145 | 66117 | 50304 | 64724 | 0 |
|